Bank shares
| Number of shares, units | 10 000 000 | 
| Share capital, MDL | 100 000 000 | 
| Nominal value, MDL | 10 | 
Bank shareholders
| Participation shares, % | Number of shareholders | |
| Legal persons >= 1% | 98.26 | 1 | 
| Individuals >=1% | 0.00 | 0 | 
| Legal persons < 1% | 0.10 | 16 | 
| Individuals <1% | 1.59 | 120 | 
| Treasury shares | 0.06 | x | 
| TOTAL | 100 | 137 | 
The shareholders of the bank holding more than 5%
| Shareholder | Shares, units | Percent , % | 
| OTP BANK NYRT, Hungary | 9,825,785 | 98.26 | 
General information
| Type and class of securities | Ordinary shares | 
| Country | Moldova | 
| Codul ISIN | MD14OTPB1008 | 
| Securities - admitted to trading on the regulated market | Moldova Stock Exchange | 
| Bank shareholders register | The Central Securities Depository | 
| Contacts | OTP Bank S.A. | 
